Kugoo V5 ( pre-order )
Regular price
LE 0.00
LE 53,000.00
📋 1. Basic Specifications
| Feature | Details |
|---|---|
| Model | Kugoo V5 |
| Type | Electric Bike |
| Frame Material | Aluminum Alloy |
| Foldable | Yes |
| Color Options | Usually Black / White / Gray |
| Weight | Approx. 24–28 kg |
| Max Load Capacity | ~120 kg |
| Parameter | Details |
|---|---|
| Motor Power | 500W Brushless Motor |
| Top Speed | 55 km/h (depending on terrain) |
| Battery Capacity | 48V 13Ah (varies slightly) |
| Range per Charge | 40–55 km |
| Charging Time | 5–7 hours |
| Gears | Shimano 7-Speed |
| Component | Details |
| Battery Type | Lithium-ion |
| Removable Battery | Yes |
| Voltage / Capacity | 48V / 13Ah |
| Power Assist Modes | 3 levels (Eco / Normal / Sport) |
| Component | Details |
|---|---|
| Tire Size | 20 x 4.0 inches (fat tires) |
| Tire Type | All-terrain, anti-slip |
| Brake Type | Front & Rear Disc Brakes |
| Suspension | Dual Suspension (Front & Rear) |
| ✅ Pros | ❌ Cons |
|---|---|
| Strong motor, good for inclines | A bit heavy to carry |
| Long battery range | Charging takes 5–7 hours |
| Fat tires for better grip | May not be ideal for very tight city traffic |
| Comfortable dual suspension | LCD visibility may vary in sunlight |
people are currently looking at this product
Estimated delivery time 3-5 days
Guaranteed Safe Checkout